The Invention King: Difference between revisions
Torchickens (talk | contribs) No edit summary |
Trig Jegman (talk | contribs) m Text replacement - "http://" to "https://" |
||
| (6 intermediate revisions by one other user not shown) | |||
| Line 4: | Line 4: | ||
The prizes were originally plain cash in up to 100000 yen. Some time later QUO Cards worth 1000 yen (and of an unspecified value during the 12th The Invention King) were offered as prizes. | The prizes were originally plain cash in up to 100000 yen. Some time later QUO Cards worth 1000 yen (and of an unspecified value during the 12th The Invention King) were offered as prizes. | ||
The name "The Invention King" may be a reference to an alias for the famous inventor [[wikipedia:Thomas Edison|Thomas Edison]] in Japan, where he has been called a "発明王" (Hatsumei-Ou), literally an "Invention King". A "light bulb moment" (a light bulb is seen in the logo) is also an expression for an innovative idea, and Thomas Edison is (under popular belief, though | The name "The Invention King" may be a reference to an alias for the famous inventor [[wikipedia:Thomas Edison|Thomas Edison]] in Japan, where he has been called a "発明王" (Hatsumei-Ou), literally an "Invention King". A "light bulb moment" (a light bulb is seen in the logo) is also an expression for an innovative idea, and Thomas Edison is (under popular belief, though this was challenged in law; Göbel's claim of earlier light bulb design was denied due to lack of clear evidence of having made a practical incandescent lamp in 1854)<ref>[https://law.resource.org/pub/us/case/reporter/F/0054/0054.f1.0678.pdf Edison Electric Light Co. v. Beacon Vacuum Pump & Electrical Co. et al (the "Göbel-Defense", regarding Heinrich Göbel's alleged earlier light bulb, Federal Reporter Vol. 54 via law.resource.org)]</ref> considered its inventor. Thomas Edison patented the light bulb and received his patent on January 27, 1880.<ref>[https://www.archives.gov/milestone-documents/thomas-edisons-patent-application-for-the-light-bulb Thomas Edison's Patent Application for the Light Bulb (1880) (National Archives)]</ref> | ||
==Relevance to [[The Legendary Starfy (series)|''The Legendary Starfy'' series]]== | ==Relevance to [[The Legendary Starfy (series)|''The Legendary Starfy'' series]]== | ||
| Line 34: | Line 34: | ||
|Software ideas for the [[wikipedia:Playstation|Playstation]] and [[wikipedia:Dreamcast|Dreamcast]] "PDA" | |Software ideas for the [[wikipedia:Playstation|Playstation]] and [[wikipedia:Dreamcast|Dreamcast]] "PDA" | ||
|1 person: "Grand Prix": ¥100,000<br>2 people: "Excellence Award": ¥30,000<br>5 people: "Selected": ¥10,000 | |1 person: "Grand Prix": ¥100,000<br>2 people: "Excellence Award": ¥30,000<br>5 people: "Selected": ¥10,000 | ||
|[https://web.archive.org/web/19980701092821/ | |[https://web.archive.org/web/19980701092821/https://www.tose.co.jp/hatsumei/hatumei0.html] | ||
|No form | |No form | ||
|- | |- | ||
| Line 41: | Line 41: | ||
|Software ideas for the Playstation's [[wikipedia:PocketStation|PocketStation]] and the [[wikipedia:Dreamcast|Dreamcast]]'s [[wikipedia:VMU|VMU]] | |Software ideas for the Playstation's [[wikipedia:PocketStation|PocketStation]] and the [[wikipedia:Dreamcast|Dreamcast]]'s [[wikipedia:VMU|VMU]] | ||
|1 person: "Grand Prix": ¥100,000<br>2 people: "Excellence Award": ¥30,000<br>5 people: "Selected": ¥10,000 | |1 person: "Grand Prix": ¥100,000<br>2 people: "Excellence Award": ¥30,000<br>5 people: "Selected": ¥10,000 | ||
|[https://web.archive.org/web/19981203142449/ | |[https://web.archive.org/web/19981203142449/https://www.tose.co.jp/hatsumei/hatumei0.html] | ||
|No form | |No form | ||
|- | |- | ||
| Line 48: | Line 48: | ||
|? | |? | ||
|? | |? | ||
|[https://web.archive.org/web/20000510052854/ | |[https://web.archive.org/web/20000510052854/https://www.tose.co.jp/]<br>(reference only, unknown if error) | ||
|Further details unarchived | |Further details unarchived | ||
|- | |- | ||
| Line 55: | Line 55: | ||
|Software ideas for using the DVD function of the [[wikipedia:Playstation 2|Playstation 2]]. | |Software ideas for using the DVD function of the [[wikipedia:Playstation 2|Playstation 2]]. | ||
|? | |? | ||
|[https://web.archive.org/web/20000919194534/ | |[https://web.archive.org/web/20000919194534/https://www.tose.co.jp/invention/index.html] | ||
|Further details unarchived | |Further details unarchived | ||
|- | |- | ||
| Line 62: | Line 62: | ||
|[[wikipedia:Java|Java]] support for next-generation mobile phone content. | |[[wikipedia:Java|Java]] support for next-generation mobile phone content. | ||
|1 person: "Grand Prix": ¥100,000<br>2 people: "Excellence Award": ¥30,000<br>5 people: "Selected": ¥10,000 | |1 person: "Grand Prix": ¥100,000<br>2 people: "Excellence Award": ¥30,000<br>5 people: "Selected": ¥10,000 | ||
|[https://web.archive.org/web/20010629073043/ | |[https://web.archive.org/web/20010629073043/https://www.tose.co.jp/invention/index.html] | ||
|No form | |No form | ||
|- | |- | ||
| Line 69: | Line 69: | ||
|? | |? | ||
|? | |? | ||
|[https://web.archive.org/web/20020604024142/ | |[https://web.archive.org/web/20020604024142/https://www.tose.co.jp/invention/index.shtml] | ||
|Survey | |Survey | ||
|- | |- | ||
| Line 76: | Line 76: | ||
|Game social research | |Game social research | ||
|20 people: QUO Card (1000 yen) | |20 people: QUO Card (1000 yen) | ||
|[https://web.archive.org/web/20020808103041/ | |[https://web.archive.org/web/20020808103041/https://www.tose.co.jp/invention/index.shtml] | ||
|Survey | |Survey | ||
|- | |- | ||
| Line 83: | Line 83: | ||
|Mobile phone survey | |Mobile phone survey | ||
|''[[Densetsu no Starfy]]'' | |''[[Densetsu no Starfy]]'' | ||
|[https://web.archive.org/web/20020930082544/ | |[https://web.archive.org/web/20020930082544/https://www.tose.co.jp/] (reference only) | ||
|Survey | |Survey | ||
|- | |- | ||
| Line 90: | Line 90: | ||
|Mobile phone survey | |Mobile phone survey | ||
|10 people: QUO Card | |10 people: QUO Card | ||
|[https://web.archive.org/web/20021012101954/ | |[https://web.archive.org/web/20021012101954/https://www.tose.co.jp/invention/index.shtml] | ||
|Survey | |Survey | ||
|- | |- | ||
| Line 97: | Line 97: | ||
|Robot survey | |Robot survey | ||
|10 people: [[Densetsu no Starfy soft pencil case]] | |10 people: [[Densetsu no Starfy soft pencil case]] | ||
|[https://web.archive.org/web/20030203191410/ | |[https://web.archive.org/web/20030203191410/https://www.tose.co.jp/invention/index.shtml] | ||
|Survey | |Survey | ||
|- | |- | ||
| Line 104: | Line 104: | ||
|Net auction survey | |Net auction survey | ||
|20 people: TOSE original QUO Card (1000 yen)<br>10 people: "''Densetsu no Starfy'' goods" | |20 people: TOSE original QUO Card (1000 yen)<br>10 people: "''Densetsu no Starfy'' goods" | ||
|[https://web.archive.org/web/20031012004450/ | |[https://web.archive.org/web/20031012004450/https://www.tose.co.jp/invent/index.htm][https://web.archive.org/web/20031012003958/https://www.tose.co.jp/index.htm] | ||
|Survey | |Survey | ||
|- | |- | ||
| Line 111: | Line 111: | ||
|[[wikipedia:Pachinko|Pachinko]] survey | |[[wikipedia:Pachinko|Pachinko]] survey | ||
|20 people: TOSE original QUO Card (1000 yen)<br>10 people: "''Densetsu no Starfy'' goods" | |20 people: TOSE original QUO Card (1000 yen)<br>10 people: "''Densetsu no Starfy'' goods" | ||
|[https://web.archive.org/web/20031220010859/ | |[https://web.archive.org/web/20031220010859/https://www.tose.co.jp/invent/index.htm][https://web.archive.org/web/20031219221148/https://www.tose.co.jp/index.htm] | ||
|Survey | |Survey | ||
|- | |- | ||
| Line 118: | Line 118: | ||
|Net shipping survey | |Net shipping survey | ||
|20 people: TOSE original QUO Card (1000 yen)<br>10 people: "''Densetsu no Starfy'' goods" | |20 people: TOSE original QUO Card (1000 yen)<br>10 people: "''Densetsu no Starfy'' goods" | ||
|[https://web.archive.org/web/20040211061622/ | |[https://web.archive.org/web/20040211061622/https://www.tose.co.jp/invent/index.htm][https://web.archive.org/web/20040409152648/https://www.tose.co.jp/index.htm] | ||
|Survey | |Survey | ||
|- | |- | ||
| Line 125: | Line 125: | ||
|Mobile phone survey | |Mobile phone survey | ||
|20 people: TOSE original QUO Card (1000 yen)<br>10 people: "''Densetsu no Starfy'' goods" | |20 people: TOSE original QUO Card (1000 yen)<br>10 people: "''Densetsu no Starfy'' goods" | ||
|[https://web.archive.org/web/20040606135619/ | |[https://web.archive.org/web/20040606135619/https://www.tose.co.jp/invent/invent.html][https://web.archive.org/web/20040606034205/https://www.tose.co.jp/index.htm] | ||
|Survey | |Survey | ||
|- | |- | ||
| Line 132: | Line 132: | ||
|"About the new portable game machines [[Nintendo DS|DS]] & [[wikipedia:PlayStation Portable|PSP]]" | |"About the new portable game machines [[Nintendo DS|DS]] & [[wikipedia:PlayStation Portable|PSP]]" | ||
|20 people: TOSE original QUO Card (1000 yen) | |20 people: TOSE original QUO Card (1000 yen) | ||
|[https://web.archive.org/web/20040804081430/ | |[https://web.archive.org/web/20040804081430/https://www.tose.co.jp/invent/invent.html][https://web.archive.org/web/20040813214141/https://www.tose.co.jp/index.htm] | ||
|Survey | |Survey | ||
|- | |- | ||
| Line 139: | Line 139: | ||
|[[Nintendo DS]] survey | |[[Nintendo DS]] survey | ||
|20 people: TOSE original QUO Card (1000 yen) | |20 people: TOSE original QUO Card (1000 yen) | ||
|[https://web.archive.org/web/20041207174304/ | |[https://web.archive.org/web/20041207174304/https://www.tose.co.jp/invent/invent.html][https://web.archive.org/web/20041124053425/https://www.tose.co.jp/index.htm] | ||
|Survey | |Survey | ||
|- | |- | ||
| Line 146: | Line 146: | ||
|[[wikipedia:PlayStation Portable|PSP]] survey | |[[wikipedia:PlayStation Portable|PSP]] survey | ||
|20 people: TOSE original QUO Card (1000 yen) | |20 people: TOSE original QUO Card (1000 yen) | ||
|[https://web.archive.org/web/20050208093444/ | |[https://web.archive.org/web/20050208093444/https://www.tose.co.jp/invent/invent.html][https://web.archive.org/web/20050129013050/https://www.tose.co.jp/index.htm] | ||
|Survey | |Survey | ||
|- | |- | ||
| Line 153: | Line 153: | ||
|New home page survey | |New home page survey | ||
|? | |? | ||
|[https://web.archive.org/web/20050425005456/ | |[https://web.archive.org/web/20050425005456/https://www.tose.co.jp/jp/index.htm] (reference only) | ||
|Survey. Unarchived | |Survey. Unarchived | ||
|- | |- | ||
| Line 160: | Line 160: | ||
|Next generation game consoles survey | |Next generation game consoles survey | ||
|? | |? | ||
|[https://web.archive.org/web/20050830014608/ | |[https://web.archive.org/web/20050830014608/https://www.tose.co.jp/jp/index.htm] (reference only) | ||
|Survey. Unarchived | |Survey. Unarchived | ||
|- | |- | ||
| Line 167: | Line 167: | ||
|[[wikipedia:Game Boy Micro|Game Boy Micro]] survey | |[[wikipedia:Game Boy Micro|Game Boy Micro]] survey | ||
|? | |? | ||
|[https://web.archive.org/web/20050830014608/ | |[https://web.archive.org/web/20050830014608/https://www.tose.co.jp/jp/index.htm] (reference only) | ||
|Survey. Unarchived | |Survey. Unarchived | ||
|- | |- | ||
| Line 174: | Line 174: | ||
|[[wikipedia:Xbox 360|Xbox 360]] survey | |[[wikipedia:Xbox 360|Xbox 360]] survey | ||
|? | |? | ||
|[https://web.archive.org/web/20060103201434/ | |[https://web.archive.org/web/20060103201434/https://www.tose.co.jp/jp/invent/invent.html][https://web.archive.org/web/20060108134012/https://www.tose.co.jp/jp/index.htm] | ||
|Survey. Prizes unknown, if any | |Survey. Prizes unknown, if any | ||
|- | |- | ||
| Line 181: | Line 181: | ||
|? | |? | ||
|? | |? | ||
|[https://web.archive.org/web/20060501122532/ | |[https://web.archive.org/web/20060501122532/https://www.tose.co.jp/jp/index.htm] (reference only) | ||
|Survey. Prizes unknown, if any | |Survey. Prizes unknown, if any | ||
|} | |} | ||
Latest revision as of 04:14, 27 July 2026

The Invention King (Japanese: 発明王), also known as TOSE Invention King (Japanese: トーセ発明王) was a regular series run by TOSE, where TOSE would ask people for their opinions about inventions through their official website. Originally, TOSE would openly ask people for their opinions about new software ideas with prizes for selected people. Later on surveys were done instead, and people could still win prizes, but at least as of June 10th 2002, they weren't as expensive.
The prizes were originally plain cash in up to 100000 yen. Some time later QUO Cards worth 1000 yen (and of an unspecified value during the 12th The Invention King) were offered as prizes.
The name "The Invention King" may be a reference to an alias for the famous inventor Thomas Edison in Japan, where he has been called a "発明王" (Hatsumei-Ou), literally an "Invention King". A "light bulb moment" (a light bulb is seen in the logo) is also an expression for an innovative idea, and Thomas Edison is (under popular belief, though this was challenged in law; Göbel's claim of earlier light bulb design was denied due to lack of clear evidence of having made a practical incandescent lamp in 1854)[1] considered its inventor. Thomas Edison patented the light bulb and received his patent on January 27, 1880.[2]
Relevance to The Legendary Starfy series
When Densetsu no Starfy was released, from The Invention King #11 up to #18 but excluding #12, merchandise relating to the series would be offered as a top prize, and a QUO Card as the second possible prize.
- No. 11: A copy of Densetsu no Starfy could be won.
- No. 13: Ten people could win a Densetsu no Starfy soft pencil case.
- No. 14-18: Ten people could win "Densetsu no Starfy goods".
The characters Mekani-jiisan and Mekani Genius may have also been influenced by The Invention King.
List of surveys
|